Product Performance
/ PROJECT
Typical Product Performance
- Typical Performance List of Complete Supply for Tower Equipment and Internal Tower Packing
- Industrial Heating Furnace
- Typical Performance Table for Special Materials Equipment
- Typical Performance Table for Heat Exchangers
- Typical Performance Table for Non-Standard Containers
- International Project Performance Report
Collaboration Cases
Contact Us
ADD
Address: No. 1 Wanjiadun Avenue, Honghu Economic Development Zone, Hubei Province
PHONE
Industrial Heating Furnace
Serial Number | User Name | Device Name | Specifications (Heat Load) | Note (Technical Challenges) |
1 | Henan Bohai Chemical Co., Ltd. | Tar Tube Furnace | 380 Ten Million Kilocalories | Mixed combustion VOC Exhaust gas |
2 | Asphalt Tube Furnace | 80 Ten Million Kilocalories | Anti-coking | |
3 | Qingshuihe Xuyang Energy Co., Ltd. | Tar Tube Furnace | 720 Ten Million Kilocalories | Mixed combustion VOC Exhaust gas |
4 | Modified Asphalt Tubular Furnace | 320 Ten Million Kilocalories | Anti-coking | |
5 | Industrial Naphthalene Tubular Furnace | 302 Ten Million Kilocalories | Complete set of newly built items | |
6 | Baowu Group Wuhan Baoju Carbon Materials Co., Ltd. | Modified Asphalt Tubular Furnace | 2 × 80 Ten Million Kilocalories | Anti-coking |
7 | Jiangxi Xinyu Steel Coking Plant | Crude Benzene Tubular Heater | 1300 Ten Million Kilocalories | High-Carbon Mixed Combustion |
8 | Shanxi Coking Coal Co., Ltd. | Modified Asphalt Tubular Furnace | 200 Ten Million Kilocalories | Anti-coking |
9 | Guangxi Henggang Chemical Technology Co., Ltd. | (Phase II) Tar Tube Furnace | 595 Ten Million Kilocalories | Mixed combustion VOC Exhaust gas |
10 | (Phase II) Upgraded Asphalt Tube Furnace | 320 Ten Million Kilocalories | Anti-coking | |
11 | (Phase 1) Tar Tube Furnace | 500 Ten Million Kilocalories | Complete set of newly built items | |
12 | Hebei Zongheng Iron and Steel Coking Plant | Crude Benzene Tubular Heater | 2000 Ten Million Kilocalories |
China's largest thermal-load crude benzene furnace |
13 | Shanxi Huaxin Coal Coking | Crude Benzene Tubular Heater | 760 Ten Million Kilocalories | With desulfurization and denitrification |
14 | Shanxi Haolunke Chemical Co., Ltd. | Industrial Naphthalene Tubular Furnace | 350 Ten Million Kilocalories | Complete set of newly built items |
15 | Wash Oil Tube Furnace | 350 Ten Million Kilocalories | Complete set of newly built items |